We have moved to 122 Dougharty Rd, Heidelberg West.
When building your court, you will need to install sleeves for your net posts. These sleeves are pre-prepared, cut to the correct length (500mm long) with hinged end caps for covering the holes when the net posts are not installed. Unlike our standard sleeve kit, these hinged end caps need to be built into the court and cannot be removed, with the hinged cap sitting flush with court surface level for an even finish.
The sleeves have an internal diameter of 104mm, suitable for standard sized square posts (75mm x 75mm) with a diagonal measurement of 102mm (leaving 2mm of play).
When installing the net posts, they will come with a "collar" which sits over the sleeve (the collar is supplied with the net posts, not this sleeve kit, as the collar will be specific for your net posts). The collar will have an opening suitable for the net post to be inserted into. It will slide into the collar until it reaches the correct height, where it will automatically rest.
The net can swivel in the sleeve and should face the opposite side of the court. Once the net is installed, the force of the net pulling on the post will lock the post in place. Note, due to the 2mm of play inside the sleeve (1mm each side), the post can appear to pull inwards slightly. Court builders often angle the sleeves outwards very slightly during installation to counter this issue.
These sleeves should be installed 12,800mm apart (from the centres) for a standard court.
Shipping Note:
We don't always stock this item and often ship it directly to you from our supplier. If you plan to visit our store, please call ahead to see if we have stock.
Shipping:
Standard Postage costs to Australian customers (NZ customers as shown in cart):
* Some exclusions apply
Delivery estimates:
Area | Postcode | Express Post* | Standard Post* |
Australian Capital Territory | |||
Canberra CBD & Metro | 0200-0250, 2600-2639, 2900-2920 | 1-2 | 2-4 |
ACT Other | 0251-0299 | 1-2 | 3-5 |
New South Wales | |||
Sydney CBD & Metro | 1000-1920, 2000-2310, 2500-2530, 2555-2574, 2740-2786 | 1-2 | 2-4 |
NSW Other | 2311-2338, 2340, 2348, 2350, 2351, 2413-2430, 2440, 2442, 2444, 2450, 2460, 2470#, 2480, 2531-2554, 2575-2599, 2640, 2641, 2708, 2649-2650, 2653, 2665-2672, 2678, 2720-2730, 2787-2820, 2830, 2845-2877 | 1-2 | 3-4 |
NSW VIC Border | 2640-2641, 2708, 3689-3690 | 1-2 | 3-4 |
NSW Rural | 2339, 2341-2347, 2352-2412, 2431-2439, 2441, 2443, 2445-2449, 2451-2459, 2462-2469, 2471-2479, 2481-2483, 2642-2648, 2651, 2652, 2654-2664, 2673-2675, 2680-2707, 2709-2719, 2731-2739, 2821-2829, 2831-2844, 2878, 2879 | 2-3 | 3-5 |
Victoria | |||
Melbourne CBD & Metro | 3000-3210, 8000-8899 | 1-2 | 2-3 |
VIC Other | 3211-3220, 3335-3338, 3340#, 3350, 3353-3356, 3427-3429, 3550, 3552-3556, 3629-3632#, 3660-3661, 3750-3755#, 3757#, 3765-3767, 3782, 3785-3796, 3800-3806, 3810#, 3825, 3840-3844, 3910-3915, 3930-3934, 3975-3977# | 1-2 | 2-3 |
VIC Rural | 3221-3334, 3341-3349, 3351-3352, 3357-3426, 3430-3549, 3551, 3557-3628, 3633-3659, 3662-3688, 3691-3749, 3756, 3758-3764, 3768-3781, 3783, 3797-3799, 3807-3809, 3811-3824, 3826-3839, 3845-3909, 3916-3929, 3935-3974, 3978-3999 | 1-2 | 3-4 |
Queensland | |||
Brisbane CBD | 2484-2490, 4000-4299, 9000-9299, 9400-9596, 9726, 9728, 9729 | 1-2 | 3-4 |
QLD Outer Metro | 4210-4305, 4350, 4500-4510, 4520, 4550-4601, 4650#, 4655, 4670#, 9597-9599, 9700-9799, 9880-9919, 9400-9596 | 1-2 | 3-4 |
QLD Other | 4306-4349, 4351-4428, 4486-4487, 4494-4498, 4511-4519, 4602-4649, 4659-4669, 4671-4676, 4680#, 4700-4703, 4740#, 4810-4815, 4817, 4818#, 4870#, 9920-9998 | 2-3 | 3-5 |
QLD Rural | 4454-4482, 4488-4493, 4521, 4677-4679, 4681-4699, 4704-4739, 4741-4809, 4816, 4819-4869, 4871-4899 | 3-6 | 5-9 |
South Australia | |||
Adelaide CBD | 5000-5005, 5800-5879 | 1-2 | 2-3 |
Adelaide Metro | 5006-5199, 5880-5999 | 1-2 | 2-3 |
SA Other | 5203, 5211, 5214, 5223, 5238, 5241, 5244, 5251, 5253, 5255, 5260, 5264, 5267, 5268, 5271, 5277, 5280-5290, 5304, 5330, 5333, 5341, 5343, 5345, 5352, 5353, 5355, 5373, 5413, 5417, 5422, 5453, 5461, 5491, 5501, 5502, 5520, 5523, 5540, 5554, 5556, 5558, 5571, 5573-5576, 5600, 5602-5606, 5608, 5631, 5633, 5640, 5700, 5720 | 2-3 | 3-4 |
SA Rural | 5201, 5202, 5204-5210, 5212, 5213, 5220-5223, 5231-5237, 5240, 5242, 5243, 5245-5250, 5252, 5254, 5256-5259, 5261-5263, 5265-5266, 5269, 5270, 5272-5276, 5278, 5279, 5291-5303, 5306-5329, 5331, 5332, 5340, 5342, 5344, 5346-5351, 5354, 5356-5372, 5374-5412, 5414-5416, 5418-5421, 5430-5452, 5454-5460, 5462, 5490, 5493, 5521, 5522, 5550, 5552, 5555, 5560, 5570, 5572, 5577-5583, 5601, 5607, 5609, 5630, 5632, 5641-5690, 5710, 5722-5749 | 3-4 | 4-6 |
Western Australia | |||
Perth CBD | 6000-6005, 6800-6899 | 1-2 | 5-6 |
Perth Metro | 6006-6214, 6900-6999 | 2-3 | 5-6 |
WA Other | 6215-6699 | 2-4 | 5-7 |
WA Rural | 6700-6770 | 3-6 | 6-10 |
Tasmania | |||
TAS Cities | 7000-7019, 7050-7053, 7055, 7172#, 7248-7325, 7800-7999 | 1-2 | 3-4 |
TAS Other | 7020-7049, 7054, 7109-7216, 7330-7500 | 2-3 | 3-4 |
Northern Territory | |||
Darwin CBD | 0800-0821 | 2-3 | 5-6 |
NT Other | 0828-0832, 0834, 0850, 0851, 0860-0871, 0900-0999 | 2-3 | 5-6 |
NT Rural | 0822, 0835-0847, 0852-0854, 0872, 0880-0889 | 3-4 | 13-14 |
*The time frame listed below each Standard Post and Express Post denotes business days. |
*The time frame listed below each Standard Post and Express Post denotes business days.
# Service to Township only.
**eParcel Express Post is not covered in the Express Post Guarantee.
Please Note: This table is to be used as a guide only. Timeframes are not exact and should not be relied solely upon. The table does not account for periods of strenuous load for Australia such as Christmas. For more accurate timelines please see AusPost Postage Calculator.
If you experience a delay with receiving your parcel(s) we recommend you contact your local Australia Post outlet to see if they are holding it for you. Please also feel free to contact us if you would like us to assist you with tracking your parcel(s).
Returns & Exchanges:
Provided you have not used your racquet or product & it's in exactly the same condition as when we sent it to you, we are happy to refund your money or offer an exchange if it is returned within 30 days of your purchase. A tennis racquet or product cannot be returned if you simply change your mind after hitting with the racquet or using the product, so please choose carefully! You must send the racquet/product back to us and postage is at your own cost. We do not provide a refund on a racquet if you have requested that we install strings for you (racquets that were sold as unstrung or pre-strung will be accepted for a refund). Afterpay orders can only be exchanged for a product or gift certificate.
If you are exchanging a product, we offer free shipping of the replacement product from us to you (Australian residents only and excludes bulky items). We do not offer free shipping to New Zealand customers and will provide a quote before proceeding.
International orders:
We do ship to New Zealand, however, we do have some limitations placed on us by certain brands.
We have a filter on the left hand side of the website, International Availability, that will show you what products can be shipped to your area.
Please let us know if there is something else you are interested in and we will let you know if we can help.
Please note taxes and duties may be charged for international orders.
Tennis Warehouse Australia does not accept responsibility for another country’s customs, import duties, taxes and or any other relevant fees. If your order does require payment for one or more of these charges, you will have to make payment to the relevant authority in your country before they will release your package through customs so that it can continue being delivered.
Any delays to the advised shipping timeline incurred from this process are the burden of the purchaser and not Tennis Warehouse Australia.
If you refuse the charges, your order will be returned to us. We will refund you the total of your order minus any shipping fees and any charges incurred from the return process by the carrier.
For customers in New Zealand, you can create an estimate of what these charges may be, here.